مواد اولیه:
CEM3e, FR4 HTC (High Thermal Conductivity)
نوع پی سی بی:
Single-Sided, Double-Sided (Only with FR4)
ضریب حرارتی:
0.8 - 1.0 - 1.2w/m °k (With copper dissipation area)
ضخامت مس پایه:
35um - 70um (Only with FR4)
پوشش نهایی:
Hot Air Solder Leveling (HASL)
Osp (passivated copper)
Electrolytic gold
Immersion Gold (ENIG)
حداقل سفارش:
10 m2
رنگ ها
سبز، آبی، قرمز، سفید، مشکی
Process test | Test standards | Result |
---|---|---|
Solder Resistance | MILP55110 | 30 secs @ 288°C |
IPC SM840B | 10 secs @ 260°C | |
Resistance to Solder Levelling | > 5 Passes | |
Resistance to fluxes | IPC SM840B | Pass |
Hydrolytic Stability | IPC SM840B Class III | Pass |
Solvent, Cleaning Agent, and Flux Resistance | IPC SM840B | Pass |
Fungal Resistance | IPC SM840B | Pass |
Thermal Shock | IPC SM840B Class III | Pass |
MIL 551100 | Pass | |
MIL STD202E | Pass | |
BS6096 Tests | Pass | |
Resistance to: IPA 1,1,1 Trichloroethane MEK Methylene Chloride Alkaline Detergent Fluxes | > 1 Hour> 1 Hour> 1 Hour> 1 Hour> 1 Hour> 1 Hour | |
Abrasion Pencil Hardness | IPC SM840B | Pass |
Abrasion Taber Method | IPC SM840B Class III | Pass |
Bellcore | TR-NWT000078 | Pass |
Insulation Resistance | IPC SM840B Class III | Pass |
Moisture & Insulation Resistance | IPC SM840B Class III | Pass |
Electromigration | IPC SM840B Class III | Pass |
Siemens E-Correcsion Test | SN 57030 | Pass |
Dielectric Strength | IPC SM840B | 100 kV/mm |
(50 Hz.) 20-S-Value | DIN53481 | 100 kV/mm |
نحوه تحويل برد
به صورت تک پی سی بی
به صورت شیت با پیش برش V-cut
به صورت شیت با برش CNC
به صورت شیت با برش CNC و V-cut
نوع چاپ
Graphite printing
Peelable solder resist printing
Two color printing